Beautiful home offers 4 bedroom and 2 bathroom with carpet and vinyl type flooring. Home has 2 attached car garage. This home offers a spacious kitchen, updated bathrooms and is located in a beautiful location. The living room is stunning and has tons of natural lighting. The private fenced in backyard is perfect for pets or for enjoying gorgeous days outdoors. This home won't last long. Apply today!
| MLS # | 2019358 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2021 |
| Days On Site | 16 |
| Listing Provided By | FirstKey Homes | Jennifer Tamayo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,683 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | One Living Area, Cable TV Available, Laundry in Kitchen |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 173020370430 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | COLUMBIA HEIGHTS |
| School District | Northside |
| Elementary School | Glenn John |
| High School | John Jay |
| Listing VS Median (in COLUMBIA HEIGHTS) | |
Price: $1,550 low | high Med: $1,550 sqft: 1,683 low | high Med: 1,683 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | COLUMBIA HEIGHTS |
| School District | Northside |
| Elementary School | Glenn John |
| High School | John Jay |
| Listing VS Median (in COLUMBIA HEIGHTS) | |
Price: $1,550 low | high Med: $1,550 sqft: 1,683 low | high Med: 1,683 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 16 | |