Take a look at this beautiful home featuring 4 bedrooms, 2 bathrooms, and approximately 1,986 square feet. Enjoy the freedom of a virtually maintenance free lifestyle while residing in a great community.
| MLS # | 2019309 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1972 |
| Days On Site | 19 |
| Listing Provided By | TAH Texas Services, LLC | Jenna Day |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,986 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Interior | One Living Area, Separate Dining Room |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Roof | Wood Shingle/Shake |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 181590030090 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | ADAMS HILL |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in ADAMS HILL) | |
Price: $1,579 low | high Med: $215,000 sqft: 1,986 low | high Med: 1,715 $ / sqft: $1 low | high Med: $133 On site: 19 low | high Med: 299.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | ADAMS HILL |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in ADAMS HILL) | |
Price: $1,579 low | high Med: $215,000 sqft: 1,986 low | high Med: 1,715 $ / sqft: $1 low | high Med: $133 On site: 19 low | high Med: 299.5 | |