Beautiful two story home on a large cul-de-sac lot in desirable Riata community offers 5 bedrooms with one that can be used as a study/office with an outdoor balcony. 3.5 bathrooms. A welcoming porch and gorgeous entry door - step inside & feel like you are home! Downstairs living room with owners suite privately tucked away -- master suite features bay window, split vanities, walk-in closet, shower, and a garden tub. Two secondary bedrooms upstairs have walk-in closets & share a Jack-and-Jill bathroom. Oversize 2-car attached garage. Two gas water heaters and a water softener. Interior features include soaring ceilings, laminate, ceramic tile flooring and carpeting. Gourmet kitchen w/granite counters, breakfast bar, stainless built-in appliances & gas cook top. Covered patio. Within walking distance to Sippel Elementary School and The School of Science & Technology, Schertz.
| MLS # | 2019607 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 2018 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX North-San Antonio | Mike Anthony |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,638 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Study/Library, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Partially Floored, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G26035C0906400000 |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | RIATA |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | John A Sippel |
| High School | Steele |
| Listing VS Median (in RIATA) | |
Price: $2,395 low | high Med: $329,948 sqft: 2,638 low | high Med: 2,262 $ / sqft: $1 low | high Med: $150 On site: 8 low | high Med: 53.5 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | RIATA |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | John A Sippel |
| High School | Steele |
| Listing VS Median (in RIATA) | |
Price: $2,395 low | high Med: $329,948 sqft: 2,638 low | high Med: 2,262 $ / sqft: $1 low | high Med: $150 On site: 8 low | high Med: 53.5 | |