This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining during gatherings. An owner's suite enjoys a private location in the back of the home, complemented by an en-suite bathroom and walk-in closet.
| MLS # | 2019339 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 2025 |
| Days On Site | 12 |
| Listing Provided By | Select Property Management Group, LLC | Katherine Zuniga |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,184 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Interior | One Living Area, Liv/Din Combo |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 040071870310 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | STONE GARDEN |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in STONE GARDEN) | |
Price: $1,450 low | high Med: $195,249 sqft: 1,184 low | high Med: 1,897 $ / sqft: $1 low | high Med: $103 On site: 12 low | high Med: 96 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | STONE GARDEN |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in STONE GARDEN) | |
Price: $1,450 low | high Med: $195,249 sqft: 1,184 low | high Med: 1,897 $ / sqft: $1 low | high Med: $103 On site: 12 low | high Med: 96 | |