Welcome to 912 Resaca - a spacious and inviting 4-bedroom, 2.5-bath home nestled in the heart of Cibolo's highly sought-after community! This well-maintained home boasts an open floor plan with abundant natural light, making it perfect for both everyday living and entertaining. The main floor features a generously sized living area, a formal dining room, and a large kitchen with ample counter space, cabinetry, and a cozy breakfast area. The main floor also boasts a spacious primary suite with a walk-in closet and private bath featuring a separate shower and garden tub. Upstairs, you'll find two additional, generously sized, secondary bedrooms. Step outside to a private backyard with a covered patio - ideal for relaxing evenings or weekend gatherings. Located just minutes from top-rated schools in SC UCISD, shopping, dining, and military bases, this home offers the perfect blend of comfort and convenience. Don't miss the chance to make this your forever home - schedule a showing today!
| MLS # | 2018516 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 12 |
| Listing Provided By | Texas Key Property Management LLC | Ana Arzola |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,758 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Exterior | 3 Sides Masonry, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G3995W10200200000 |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | TURNING STONE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in TURNING STONE) | |
Price: $3,200 low | high Med: $399,950 sqft: 2,758 low | high Med: 2,723 $ / sqft: $1 low | high Med: $147 On site: 12 low | high Med: 105 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | TURNING STONE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in TURNING STONE) | |
Price: $3,200 low | high Med: $399,950 sqft: 2,758 low | high Med: 2,723 $ / sqft: $1 low | high Med: $147 On site: 12 low | high Med: 105 | |