Welcome to your dream home! Situated on a spacious quarter-acre lot, this home offers an inviting open floor plan, soaring vaulted ceilings, and oversized windows that fill the space with natural light. At the heart of the home is the spacious kitchen, thoughtfully designed to flow seamlessly into the living room, dining area, and backyard, making it the perfect indoor and outdoor living. An oversized island provides additional seating, generous storage, and plenty of counter space, creating an ideal setting for hosting. The dining room is accented by classic wainscoting, adding a touch of charm. Retreat to the spacious primary suite, where the en suite offers a walk-in shower, separate vanities, and a roomy walk-in closet. Outside, the expansive backyard offers an covered patio space to enjoy year-round, while the yard is a blank canvas to create the outdoor space you've always envisioned. With its spacious lot and endless potential, this home is ready for you to make it your own! Don't miss your opportunity to turn this beautiful house into your dream home.
| MLS # | 2019284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2023 |
| Days On Site | 8 |
| Listing Provided By | KW Thompson Houston Real Estate | Misty Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Stucco, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Storage Building/Shed |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | R15499 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7727.62 |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | GREEN ACRES |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in GREEN ACRES) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $236 low | high Med: $236 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | GREEN ACRES |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in GREEN ACRES) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $236 low | high Med: $236 On site: 8 low | high Med: 8 | |