Residential corner lot in Elm Creek South, Concan's new subdivision. Paved streets, electricity, water system, gated entry, high-speed internet available. Private Frio River park for property owners. Level, lot, deep soil, rentals allowed. Minutes away from Garner State Park, Concan, Leakey, and all Frio River attractions.
| MLS # | 1843387 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 592 |
| Listing Provided By | Encina Properties | Terry Carson |
| Zoning | R |
|---|---|
| Acreage | 1.13 |
| Tax Property Id | 125045 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 907 |
| State | TX |
|---|---|
| County | Uvalde |
| City | ConCan |
| Zip Code | 78838 |
| Area | Uvalde |
| Community Name | ELM CREEK SOUTH |
| School District | Sabinal ISD |
| Elementary School | Sabinal |
| High School | Sabinal |
| Listing VS Median (in ELM CREEK SOUTH) | |
Price: $120,000 low | high Med: $120,000 On site: 592 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Uvalde |
| City | ConCan |
| Zip Code | 78838 |
| Area | Uvalde |
| Community Name | ELM CREEK SOUTH |
| School District | Sabinal ISD |
| Elementary School | Sabinal |
| High School | Sabinal |
| Listing VS Median (in ELM CREEK SOUTH) | |
Price: $120,000 low | high Med: $120,000 On site: 592 low | high Med: 25 | |